Price List
Paid once!
STAFFS
| Package | Unit | Total |
|---|---|---|
| 1 STAFF | 590 Baht. | 590 Baht. |
| 5 STAFFS | 490 Baht. | 2,450 Baht. |
| 10 STAFFS | 430 Baht. | 4,300 Baht. |
| 20 STAFFS | 330 Baht. | 6,600 Baht. |
| 30 STAFFS | 290 Baht. | 8,700 Baht. |
| 50 STAFFS | 250 Baht. | 12,500 Baht. |
| 100 STAFFS | 199 Baht. | 19,900 Baht. |
LOCATIONS
| Package | Unit | Total |
|---|---|---|
| 1 LOCATION | 599 Baht. | 599 Baht. |
| 5 LOCATIONS | 550 Baht. | 2,750 Baht. |
| 10 LOCATIONS | 500 Baht. | 5,000 Baht. |
| 20 LOCATIONS | 450 Baht. | 9,000 Baht. |
| 30 LOCATIONS | 400 Baht. | 12,000 Baht. |
| 50 LOCATIONS | 350 Baht. | 17,500 Baht. |
| 100 LOCATIONS | 300 Baht. | 30,000 Baht. |
This price is excluding VAT.
SmartTA's Clients
Some of all clients using SmartTA. #One time payment #No monthly fee or annual fee.
